Table 2a: Reportable Individuals by Age, Ethnicity, and Sex
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | + | 27 | 7 | + | 10 | + | 233 | 218 | + | + | 80 | 63 | 6 | 5 | 687 |
19-24 | 32 | 44 | 9 | 5 | 21 | 9 | 324 | 340 | 0 | + | 72 | 59 | + | 7 | 925 |
25-44 | 67 | 99 | 38 | 36 | 36 | 18 | 679 | 949 | + | + | 97 | 86 | + | 5 | 2115 |
45-54 | 5 | 7 | 7 | 20 | 4 | 4 | 107 | 220 | 0 | + | 12 | 19 | + | 0 | 408 |
55-59 | 4 | 0 | + | + | + | 0 | 25 | 64 | 0 | 0 | 6 | 5 | 0 | 0 | 109 |
60+ | + | 0 | + | 5 | + | + | 35 | 41 | 0 | + | 4 | 5 | 0 | 0 | 95 |
Total | 140 | 177 | 63 | 69 | 74 | 37 | 1403 | 1832 | 1 | 6 | 271 | 237 | 12 | 17 | 4339 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.