Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | + | 60 | + | 4 | 9 | 6 | 300 | 279 | 0 | 0 | 117 | 88 | 6 | 7 | 937 |
19-24 | 82 | 115 | 5 | 11 | 11 | 9 | 293 | 428 | + | + | 68 | 76 | + | 8 | 1111 |
25-44 | 139 | 197 | 19 | 73 | 50 | 25 | 751 | 1466 | + | + | 133 | 140 | 5 | 12 | 3013 |
45-54 | 12 | 30 | 4 | 14 | + | 8 | 160 | 375 | + | 0 | 26 | 26 | 0 | 0 | 660 |
55-59 | + | + | + | 6 | + | + | 46 | 80 | 0 | 0 | 6 | 6 | + | 0 | 159 |
60+ | 0 | + | + | 11 | 5 | + | 58 | 76 | + | + | 7 | 9 | 0 | 0 | 174 |
Total | 296 | 407 | 34 | 119 | 82 | 52 | 1608 | 2704 | 4 | 5 | 357 | 345 | 14 | 27 | 6054 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.