Table 14: Local Grantees by Funding Source
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Provider Agency | Total Number of Providers | Total Number of IELCE Providers | Total Number of Sub-Recipients | WIOA Funding Total | WIOA Funding % of Total | State Funding Total | State Funding % of Total |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
Local Education Agencies | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 3 | 0 | 0 | 391491.66 | 0.0759 | 342429.14 | 0.0535 |
Faith-based Organizations | 1 | 1 | 0 | 270035.27 | 0.0524 | 383367.00 | 0.0599 |
Libraries | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 18 | 7 | 0 | 3631094.32 | 0.7040 | 5204000.86 | 0.8129 |
Four-year Colleges or Universities | 3 | 0 | 0 | 456342.32 | 0.0885 | 472345.00 | 0.0738 |
Other Institutions of Higher Education | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Other Agencies | |||||||
Correctional Institutions | 1 | 0 | 0 | 409179.37 | 0.0793 | 0.00 | 0.0000 |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Other | |||||||
0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 | |
0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 | |
0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 | |
Total | 26.00 | 8.00 | 0.00 | 5158142.94 | 1 | 6402142.00 | 1 |
Export to Excel
OMB Control Number 1830-0027