Table 11: Outcome Achievement for Integrated Education and Training Participants
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
MSG via Achievement of at Least One Educational Functioning Level | 351 | 111 | 0.3162 | 358 | 111 | 0.3101 |
MSG via Attainment of Secondary School Diploma/ Recognized Equivalent | 351 | 11 | 0.0313 | 358 | 12 | 0.0335 |
MSG via Secondary or Postsecondary Transcript | 351 | 60 | 0.1709 | 358 | 60 | 0.1676 |
MSG via Progress Toward Milestones | 351 | 4 | 0.0114 | 358 | 4 | 0.0112 |
MSG via Passing Technical/ Occupational Skills Exam | 351 | 9 | 0.0256 | 358 | 9 | 0.0251 |
Employment Second Quarter after exit | 247 | 117 | 0.4737 | 250 | 120 | 0.4800 |
Employment Fourth Quarter after exit | 241 | 92 | 0.3817 | 245 | 95 | 0.3878 |
Median Earnings Second Quarter after exit | 117 | 4797.00 | N/A | 120 | 4784.00 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 22 | 0 | 0.0000 | 22 | 0 | 0.0000 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 22 | 1 | 0.0455 | 22 | 1 | 0.0455 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 72 | 23 | 0.3194 | 73 | 24 | 0.3288 |
Export to Excel
OMB Control Number 1830-0027