Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Entering Education Functioning Level (EFL) | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Level 1 | + | + | 0 | 0 | + | 5 | 87 | 27 | 0 | 0 | 12 | 4 | 0 | 0 | 147 |
ABE Level 2 | 121 | 167 | + | 9 | 26 | 19 | 347 | 412 | + | + | 76 | 72 | + | 6 | 1263 |
ABE Level 3 | 106 | 167 | + | 6 | 34 | 10 | 443 | 521 | + | + | 133 | 110 | 4 | 7 | 1548 |
ABE Level 4 | 58 | 53 | + | + | 14 | 6 | 236 | 272 | 0 | + | 102 | 70 | 5 | 6 | 827 |
ABE Level 5 | 8 | 7 | 0 | + | 4 | + | 51 | 80 | 0 | 0 | 15 | 26 | + | + | 197 |
ABE Level 6 | + | 4 | 0 | + | 0 | 0 | 13 | 25 | 0 | 0 | 6 | 12 | 0 | 0 | 62 |
ESL Level 1 | 0 | + | 10 | 15 | 0 | + | 110 | 287 | 0 | 0 | 0 | 7 | 0 | + | 432 |
ESL Level 2 | 0 | 0 | 0 | 6 | 0 | 0 | 57 | 222 | 0 | 0 | + | 4 | 0 | + | 293 |
ESL Level 3 | 0 | 0 | + | 8 | 0 | + | 75 | 265 | 0 | 0 | + | 8 | 0 | + | 362 |
ESL Level 4 | 0 | 0 | + | 19 | 0 | + | 81 | 207 | 0 | 0 | 5 | 12 | 0 | + | 330 |
ESL Level 5 | 0 | 0 | 6 | 24 | 0 | + | 67 | 234 | + | 0 | + | 9 | + | + | 346 |
ESL Level 6 | 0 | 0 | 8 | 27 | + | + | 41 | 152 | 0 | 0 | + | 11 | 0 | + | 247 |
Total | 296 | 407 | 34 | 119 | 82 | 52 | 1608 | 2704 | 4 | 5 | 357 | 345 | 14 | 27 | 6054 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.