Table 11: Outcome Achievement for Integrated Education and Training Participants
Program Year
2018 (July 1, 2018 - June 30, 2019)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
MSG via Achievement of at Least One Educational Functioning Level | 266 | 66 | 0.2481 | 277 | 66 | 0.2383 |
MSG via Attainment of Secondary School Diploma/ Recognized Equivalent | 266 | 9 | 0.0338 | 277 | 9 | 0.0325 |
MSG via Secondary or Postsecondary Transcript | 266 | 0 | 0.0000 | 277 | 0 | 0.0000 |
MSG via Progress Toward Milestones | 266 | 0 | 0.0000 | 0 | 0 | 0 |
MSG via Passing Technical/ Occupational Skills Exam | 266 | 5 | 0.0188 | 277 | 7 | 0.0253 |
Employment Second Quarter after exit | 235 | 58 | 0.2468 | 239 | 59 | 0.2469 |
Employment Fourth Quarter after exit | 161 | 60 | 0.3727 | 167 | 63 | 0.3772 |
Median Earnings Second Quarter after exit | 58 | 3664.00 | N/A | 59 | 3551.00 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 16 | 1 | 0.0625 | 16 | 1 | 0.0625 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 16 | 2 | 0.1250 | 16 | 2 | 0.1250 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 101 | 2 | 0.0198 | 101 | 2 | 0.0198 |
Export to Excel
OMB Control Number 1830-0027