Table 9: Secondary Outcome Measures
Program Year
2016 (July 1, 2016 - June 30, 2017)
State
Civics Education Follow-up Outcome Measures (Optional) | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome | Percentage Achieving Outcome |
---|---|---|---|
(A) | (B) | (C) | (D) |
Left public assistance | 68 | 14 | 0.2059 |
Achieved citizenship skills | 242 | 67 | 0.2769 |
Increased Involvement in Children's Education | 513 | 211 | 0.4113 |
Increased Involvement in Children's Literacy Activities | 423 | 208 | 0.4917 |
Voted or registered to vote | 178 | 17 | 0.0955 |
Increased involvement in community activities | 492 | 179 | 0.3638 |
Export to Excel
OMB Control Number 1830-0027