Table 4b: Educational Functioning Level Gain and Attendance for Pre- and Post-tested Participants
Program Year
2016 (July 1, 2016 - June 30, 2017)
State
Entering EducationFunctioning Level | Total Number Enrolled | Total Attendance Hours | Number with EFL Gain | Number Separated Before Achieving EFL Gain | Number Remaining Within Level | Percentage Achieving Measurable Skill Gains |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
ABE Level 1 | 230 | 32422 | 194 | 30 | 6 | 0.8435 |
ABE Level 2 | 884 | 131698 | 640 | 160 | 84 | 0.724 |
ABE Level 3 | 1474 | 194340 | 919 | 342 | 213 | 0.6235 |
ABE Level 4 | 1238 | 150220 | 661 | 371 | 206 | 0.5339 |
ABE Level 5 | 329 | 38285 | 175 | 104 | 50 | 0.5319 |
ABE Total | 4155 | 546965 | 2589 | 1007 | 559 | 0.6231 |
ESL Level 1 | 465 | 53232 | 329 | 80 | 56 | 0.7075 |
ESL Level 2 | 261 | 26464 | 189 | 46 | 26 | 0.7241 |
ESL Level 3 | 449 | 42371 | 314 | 80 | 55 | 0.6993 |
ESL Level 4 | 508 | 43887 | 290 | 135 | 83 | 0.5709 |
ESL Level 5 | 454 | 40228 | 202 | 176 | 76 | 0.4449 |
ESL Level 6 | 285 | 22225 | 54 | 164 | 67 | 0.1895 |
ESL Total | 2422 | 228407 | 1378 | 681 | 363 | 0.569 |
Grand Total | 6577 | 775372 | 3967 | 1688 | 922 | 0.6032 |
Export to Excel
OMB Control Number 1830-0027