Table 5: Core Follow-up Outcome Achievement
Program Year
2012 (July 1, 2012 - June 30, 2013)
State
Core Follow-up Outcome Measures | Method | Number of Participants in Cohort | Number of Participants Used for Representative Cohort | Number of Participants Responding to Survey or Available for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome (Unweighted) | Number of Participants Achieving Outcome (Weighted) | Percent Achieving Outcome (Weighted) |
---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | |
Entered Employment | U | 5158 | 0 | 3650 | 0.7076 | 1072 | 1515 | 0.2937 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 5158 | 0 | 3650 | 0.7076 | 1072 | 1515 | 0.2937 | |
Retained Employment | U | 4754 | 0 | 3095 | 0.6510 | 1181 | 1814 | 0.3816 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 4754 | 0 | 3095 | 0.6510 | 1181 | 1814 | 0.3816 | |
Obtained a Secondary School Credential or Its Equivalent | U | 2753 | 0 | 2199 | 0.7988 | 1975 | 2473 | 0.8981 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 2753 | 0 | 2199 | 0.7988 | 1975 | 2473 | 0.8981 | |
Entered Postsecondary Education or Training - current program year | U | 4415 | 0 | 2411 | 0.5461 | 867 | 1588 | 0.3596 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 4415 | 0 | 2411 | 0.5461 | 867 | 1588 | 0.3596 | |
Entered Postsecondary Education or Training - prior program year | U | 0 | 0 | 0 | 0 | 0 | ||
R | 0 | 0 | 0 | 0 | 0 | |||
C | 0 | 0 | 0 | 0 | 0 |
Export to Excel
OMB Control Number 1830-0027