Table 5: Core Follow-up Outcome Achievement
Program Year
2004 (July 1, 2004 - June 30, 2005)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 1273 | 1232 | 785 | 0.6372 | 372 | 0.4739 |
Retained Employment | 1233 | 1220 | 958 | 0.7852 | 613 | 0.6399 |
Obtained a Secondary School Credential or Its Equivalent | 3264 | 3109 | 2558 | 0.8228 | 1513 | 0.5915 |
Entered Postsecondary Education or Training | 1489 | 1328 | 1215 | 0.9149 | 888 | 0.7309 |
Export to Excel
OMB Control Number 1830-0027