Table 14: Local Grantees by Funding Source
Program Year
2004 (July 1, 2004 - June 30, 2005)
State
| Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
|---|---|---|---|---|---|---|---|
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | |
| Local Education Agencies | 2 | 0 | 102436 | 0.032 | 159475 | 0.0314 | |
| Public or Private Nonprofit Agency | |||||||
| Community-based Organizations | 3 | 0 | 335119 | 0.1047 | 0 | 0 | |
| Faith-based Organizations | 1 | 0 | 240828 | 0.0752 | 0 | 0 | |
| Libraries | 0 | 0 | 0 | 0 | 0 | 0 | |
| Institutions of Higher Education | |||||||
| Community Junior or Technical Colleges | 19 | 0 | 2182468 | 0.6817 | 4637765 | 0.9123 | |
| Four-year Colleges or Universities | 2 | 0 | 190608 | 0.0595 | 286459 | 0.0563 | |
| Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Agencies | |||||||
| Correctional Institutions | 1 | 0 | 149985 | 0.0468 | 0 | 0 | |
| Other Institutions (non-correctional) | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Other Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 28 | 0 | 3201444 | 1 | 5083699 | 1 | |
Export to Excel
OMB Control Number 1830-0027