Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2004 (July 1, 2004 - June 30, 2005)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 124 | 107 | + | 12 | 39 | 17 | 543 | 368 | + | 0 | 131 | 91 | 1440 |
ABE Beginning Basic Education | 235 | 262 | 18 | + | 58 | 37 | 997 | 842 | + | 7 | 166 | 138 | 2784 |
ABE Intermediate Low | + | 467 | 12 | 23 | 67 | 44 | 1237 | 1299 | + | 6 | 262 | 303 | 4111 |
ABE Intermediate High | 404 | 443 | 9 | 11 | 106 | 42 | 1563 | 1420 | 4 | 4 | 542 | 526 | 5074 |
ASE Low | 117 | 94 | 4 | + | 41 | 8 | 500 | 327 | + | + | 270 | 211 | 1579 |
ASE High | 62 | 21 | + | 6 | 23 | 4 | 302 | 118 | + | 0 | 201 | 106 | 845 |
ESL Beginning Literacy | 25 | 64 | 42 | 20 | 18 | + | 586 | 954 | + | + | 95 | 45 | 1855 |
ESL Beginning | 9 | 13 | 65 | 64 | 5 | 4 | 596 | 1060 | + | + | 39 | 49 | 1907 |
ESL Intermediate Low | + | 4 | 29 | 78 | + | 4 | 594 | 1004 | 0 | 0 | 11 | 37 | 1764 |
ESL Intermediate High | + | 4 | 32 | 65 | + | 5 | 364 | 725 | 0 | 0 | 18 | 26 | 1243 |
ESL Low Advanced | + | 5 | 34 | 89 | 4 | + | 328 | 686 | 0 | + | 14 | 57 | 1220 |
ESL High Advanced | + | 9 | 14 | 26 | + | 0 | 87 | 140 | 0 | 0 | 12 | 17 | 310 |
Total | 1375 | 1493 | 267 | 419 | 364 | 169 | 7697 | 8943 | 16 | 22 | 1761 | 1606 | 24132 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.