Table 4c: Measurable Skill Gains by Entry Level for Participants in Distance Education
For each EFL or Alternative Placement, enter the number of participants served, number excluded, total attendance hours, number achieving an MSG, number separated, number remaining, and the outcomes for all periods of participation.
Program Year
2023 (July 1, 2023 - June 30, 2024)
State
| Entering Education Functioning Level | 1st Period of Participation | All Periods of Participation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Number of Participants | Total Number of Participants Excluded from MSG Performance | Total Attendance Hours for all participants | Number who achieved at least one EFL gain (MSG types 1a, 1b, 1c, 1d) | Number who attained a secondary school diploma or its recognized equivalent (MSG type 2) | Number of IET or workplace literacy participants who achieved an MSG via transcript, milestones, or exam (MSG types 3, 4, 5) | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation in which Participants achieved at least one EFL gain (MSG types 1a, 1b, 1c, 1d) | Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained (MSG type 2) | Total number of IET or workplace literacy participants who achieved an MSG via transcript, milestones, or exam (MSG types 3, 4, 5) | Percentage of Periods of Participation with Measurable Skill Gains | |
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) |
| ABE Level 1 | 18 | 0 | 1731.0 | 7 | 1 | 1 | 8 | 1 | 0.5 | 19 | 7 | 1 | 1 | 0.4736 |
| ABE Level 2 | 26 | 1 | 1369.3 | 10 | 0 | 0 | 12 | 3 | 0.4 | 25 | 10 | 0 | 0 | 0.4 |
| ABE Level 3 | 35 | 0 | 2917.5 | 15 | 0 | 0 | 13 | 7 | 0.4285 | 35 | 15 | 0 | 0 | 0.4285 |
| ABE Level 4 | 113 | 0 | 7880.8 | 47 | 7 | 0 | 44 | 15 | 0.4778 | 113 | 47 | 7 | 0 | 0.4778 |
| ABE Level 5 | 48 | 0 | 4704.5 | 14 | 8 | 0 | 17 | 9 | 0.4583 | 49 | 14 | 8 | 0 | 0.4489 |
| ABE Level 6 | 18 | 0 | 1039.3 | 1 | 6 | 0 | 6 | 5 | 0.3888 | 18 | 1 | 6 | 0 | 0.3888 |
| Alternative ABE Placement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ABE Total | 258 | 1 | 19642.4 | 94 | 22 | 1 | 100 | 40 | 0.4552 | 259 | 94 | 22 | 1 | 0.4517 |
| ESL Level 1 | 273 | 0 | 21893.2 | 159 | 0 | 3 | 82 | 29 | 0.5934 | 276 | 160 | 0 | 3 | 0.5905 |
| ESL Level 2 | 247 | 0 | 22933.5 | 154 | 0 | 3 | 73 | 17 | 0.6356 | 250 | 156 | 0 | 3 | 0.636 |
| ESL Level 3 | 181 | 0 | 14703.5 | 105 | 0 | 8 | 56 | 12 | 0.6243 | 183 | 106 | 0 | 8 | 0.6229 |
| ESL Level 4 | 156 | 0 | 11900.5 | 98 | 0 | 3 | 43 | 12 | 0.6474 | 159 | 98 | 0 | 3 | 0.6352 |
| ESL Level 5 | 110 | 0 | 11752.3 | 57 | 0 | 7 | 35 | 11 | 0.5818 | 111 | 58 | 0 | 7 | 0.5855 |
| ESL Level 6 | 66 | 0 | 6574.5 | 33 | 0 | 5 | 20 | 8 | 0.5757 | 66 | 33 | 0 | 5 | 0.5757 |
| Alternative ESL Placement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ESL Total | 1033 | 0 | 89757.5 | 606 | 0 | 29 | 309 | 89 | 0.6147 | 1045 | 611 | 0 | 29 | 0.6124 |
| Grand Total | 1291 | 1 | 109399.9 | 700 | 22 | 30 | 409 | 129 | 0.5829 | 1304 | 705 | 22 | 30 | 0.5805 |
Export to Excel
Instructions for Completing Table 4C
- Include only participants who are counted as distance education participants. Distance education participants are also included in Table 4. Participant data for all periods of participation are included on this table, if the participant met the State’s definition of a distance education participant during the program year.
- Follow instructions for completing Table 4.
OMB Control Number 1830-0027