Table 4a: Educational Functioning Level Gain (MSG Types 1a, 1b, 1c, 1d)
English Language Arts (ELA)/Literacy, English Language Proficiency (ELP), Mathematics, Carnegie Units/Credits, and Transition to Postsecondary Education by Entry Level Enter number of participants achieving educational gain at each level.
| Entering Education Functioning Level | Total Number of Participants | Number with EFL Gain For ELA/Literacy or ELP by pre-posttesting (MSG type 1a) | Percentage Achieving ELA/Literacy or ELP EFL Gains (MSG type 1a) | Number with EFL Gain For Mathematics by pre-posttesting (MSG type 1a) | Percentage Achieving Mathematics EFL Gains (MSG type 1a) | Number with EFL Gain by Carnegie Units / Credits (MSG type 1b) | Percentage Achieving EFL Gain by Carnegie Units / Credits (MSG type 1b) | Number with EFL Gain by Transition to Post-secondary Education (MSG type 1c) | Percentage Achieving EFL Gain by Transition to Postsecondary Education (MSG type 1c) | Number with EFL Gain by Passing a Subtest on a State-recognized High School Equivalency Examination (MSG type 1d) | Percentage Achieving EFL Gain by Passing a Subtest on a State-recognized High School Equivalency Examination (MSG type 1d) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) |
| ABE Level 1 | 237 | 153 | 0.6455 | 172 | 0.7257 | 0 | 0 | 5 | 0.021 | 20 | 0.0843 |
| ABE Level 2 | 332 | 193 | 0.5813 | 202 | 0.6084 | 0 | 0 | 17 | 0.0512 | 37 | 0.1114 |
| ABE Level 3 | 529 | 295 | 0.5576 | 291 | 0.55 | 0 | 0 | 33 | 0.0623 | 114 | 0.2155 |
| ABE Level 4 | 697 | 364 | 0.5222 | 347 | 0.4978 | 0 | 0 | 52 | 0.0746 | 250 | 0.3586 |
| ABE Level 5 | 286 | 104 | 0.3636 | 113 | 0.3951 | 0 | 0 | 22 | 0.0769 | 162 | 0.5664 |
| ABE Level 6 | 94 | 3 | 0.0319 | 9 | 0.0957 | 0 | 0 | 14 | 0.1489 | 81 | 0.8617 |
| Alternative ABE Placement | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| ABE Total | 2175 | 1112 | 0.5112 | 1134 | 0.5213 | 0 | 0 | 143 | 0.0657 | 664 | 0.3052 |
| ESL Level 1 | 2445 | 2432 | 0.9946 | 4 | 0.0016 | 0 | 0 | 111 | 0.0453 | 6 | 0.0024 |
| ESL Level 2 | 1673 | 1651 | 0.9868 | 5 | 0.0029 | 0 | 0 | 109 | 0.0651 | 12 | 0.0071 |
| ESL Level 3 | 1259 | 1225 | 0.9729 | 2 | 0.0015 | 0 | 0 | 142 | 0.1127 | 7 | 0.0055 |
| ESL Level 4 | 791 | 775 | 0.9797 | 0 | 0 | 0 | 0 | 102 | 0.1289 | 6 | 0.0075 |
| ESL Level 5 | 518 | 478 | 0.9227 | 0 | 0 | 0 | 0 | 133 | 0.2567 | 2 | 0.0038 |
| ESL Level 6 | 183 | 145 | 0.7923 | 1 | 0.0054 | 0 | 0 | 61 | 0.3333 | 0 | 0 |
| Alternative ESL Placement | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| ESL Total | 6869 | 6706 | 0.9762 | 12 | 0.0017 | 0 | 0 | 658 | 0.0957 | 33 | 0.0048 |
| Grand Total | 9044 | 7818 | 0.8644 | 1146 | 0.1267 | 0 | 0 | 801 | 0.0885 | 697 | 0.077 |
Export to Excel
Instructions for Completing Table 4A
- Column B is the number of participants who achieved an EFL gain (MSG types 1a, 1b, 1c, 1d) during the program year.
- Both ELA/literacy or ELP and Mathematics level gains must be reported for all participants utilizing MSG Type 1a, if tested in both areas. EFL gains reported in Columns C and D may be measured by reading, writing, literacy skills, speaking or listening tests approved for use in the National Reporting System for Adult Education (NRS).
- Report Carnegie unit/credit attainment and entry into postsecondary education for participants who achieved these outcomes. Multiple outcomes are permissible on this table for individual participants.
- In Columns C and E, report only participants who were pre- and post-tested in the relevant subject areas.
- In each of Columns C, E, G, I, and K, record the total number of participants who achieved at least one educational functioning level gain of that type.
- Calculate Percentages as follows:
- Column D = Column C/Column B
- Column F = Column E/Column B
- Column H = Column G/Column B
- Column J = Column I/Column B
- Column L = Column K/Column B
OMB Control Number 1830-0027