Table SPR: Statewide Performance Report
OMB Control Number 1205-0526
PROGRAM | TITLE (select one): | ||
STATE: New Jersey |
Title I Local Area: N/A |
|
|
REPORTING PERIOD COVERED (Required for current and three preceding years.) | |||
From (mm/dd/yyyy) : | To (mm/dd/yyyy) : | ||
07/01/2020 | 06/30/2021 |
Summary Information
Service | Participants Served (Cohort Period: 07/01/2020 - 06/30/2021) | Participants Exited (Cohort Period: 04/01/2020 - 03/31/2021) | Funds Expended (Cohort Period: 07/01/2020 - 06/30/2021) | Cost Per Participant Served (Cohort Period: 07/01/2020 - 06/30/2021) |
---|---|---|---|---|
Career Services | 11853 | 6394 | 0 | 0 |
Training Services | 661 | 409 | 218937 | 331.22 |
Percent training-related employment: | Percent enrolled in more than one core program: | Percent Admin Expended: | ||
0.0002 |
By Participant Characteristics
Total Participants Served (Cohort Period: 07/01/2020 - 06/30/2021) | Total Participants Exited (Cohort Period: 04/01/2020 - 03/31/2021) | Employment Rate (Q2) (Cohort Period: 07/01/2019 - 06/30/2020) | Employment Rate (Q4) (Cohort Period: 01/01/2019 - 12/31/2019) | Median Earnings (Cohort Period: 07/01/2019 - 06/30/2020) | Credential Rate (Cohort Period: 01/01/2019 - 12/31/2019) | Measurable Skill Gains (Cohort Period: 07/01/2020 - 06/30/2021) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | ||||||
Total Statewide | 11853 | 6394 | Target | 6083 | 0.45 | 6254 | 0.43 | 4783.00 | 422 | 0.27 | 9889 | 0.53 | |||||
Actual | 4668 | 12215 | 0.3821 | 5121 | 13044 | 0.3925 | 6370 | 523 | 1531 | 0.3416 | 5595 | 11853 | 0.472 | ||||
Sex | Female | 7897 | 4265 | 3178 | + | 0.3712 | 3366 | + | 0.3745 | 5930.24 | 347 | + | 0.3442 | 4171 | + | 0.5281 | |
Male | 3956 | 2129 | 1490 | + | 0.4076 | 1755 | + | 0.4324 | 7759.03 | 176 | + | 0.3365 | 1424 | + | 0.3599 | ||
Age | < 16 | ||||||||||||||||
16-18 | 413 | 243 | 138 | + | 0.3032 | 109 | + | 0.3374 | 2304 | 42 | + | 0.4772 | 200 | + | 0.4842 | ||
19-24 | 1430 | 838 | 704 | + | 0.4175 | 780 | + | 0.4175 | 5281.2 | 97 | + | 0.2993 | 609 | + | 0.4258 | ||
25-44 | 6592 | 3500 | 2273 | + | 0.3742 | 2556 | + | 0.3845 | 6328.53 | 286 | + | 0.3575 | 3032 | + | 0.4599 | ||
45-54 | 2153 | 1141 | 954 | + | 0.4146 | 1054 | + | 0.4317 | 7743.5 | 70 | + | 0.3255 | 1092 | + | 0.5071 | ||
55-59 | 627 | 335 | 326 | + | 0.4179 | 345 | + | 0.4312 | 7724.72 | 16 | + | 0.258 | 321 | + | 0.5119 | ||
60+ | 638 | 337 | 273 | + | 0.297 | 277 | + | 0.287 | 6729.42 | 12 | + | 0.2857 | 341 | + | 0.5344 | ||
Ethnicity/Race | American Indian or Alaska Native | 26 | 14 | 10 | + | 0.5263 | 9 | + | 0.5 | 9982.56 | + | + | + | 12 | + | 0.4615 | |
Asian | 589 | 298 | 198 | + | 0.292 | 191 | + | 0.248 | 5004.03 | 19 | + | 0.3166 | 325 | + | 0.5517 | ||
Black or African American | 2322 | 1241 | 911 | + | 0.4961 | 1076 | + | 0.5236 | 7586.56 | 58 | + | 0.1823 | 712 | + | 0.3066 | ||
Hispanic or Latino | 7433 | 4020 | 3126 | + | 0.3818 | 3348 | + | 0.3934 | 6250 | 336 | + | 0.3862 | 3854 | + | 0.5184 | ||
Native Hawaiian or Other Pacific Islander | 36 | 21 | 16 | + | 0.4444 | 6 | + | 0.2727 | 5118.75 | + | + | + | 13 | + | 0.3611 | ||
White | 1414 | 783 | 397 | + | 0.2776 | 477 | + | 0.2915 | 5561.35 | 106 | + | 0.3897 | 664 | + | 0.4695 | ||
More than One Race | 33 | 17 | 10 | + | 0.3448 | 14 | + | 0.4117 | 4486.25 | + | + | + | 15 | + | 0.4545 |
By Employment Barrier
Total Participants Served (Cohort Period: 07/01/2020 - 06/30/2021) Total Participants Exited (Cohort Period: 04/01/2020 - 03/31/2021) Employment Rate (Q2) (Cohort Period: 07/01/2019 - 06/30/2020) Employment Rate (Q4) (Cohort Period: 01/01/2019 - 12/31/2019) Median Earnings (Cohort Period: 07/01/2019 - 06/30/2020) Credential Rate (Cohort Period: 01/01/2019 - 12/31/2019) Measurable Skill Gains (Cohort Period: 07/01/2020 - 06/30/2021) Num Denominator Rate Num Denominator Rate Num Denominator Rate Num Denominator Rate Total Statewide 11853 6394 Target 6083 0.45 6254 0.43 4783.00 422 0.27 9889 0.53 Actual 4668 + 0.3821 5121 + 0.3925 6370 523 + 0.3416 5595 + 0.472 Displaced Homemakers 44 25 20 + 0.4 13 + 0.317 4391.01 + + + 16 + 0.3636 English Language Learners, Low Levels of Literacy, Cultural Barriers 11853 6394 4668 + 0.3821 5114 + 0.3942 6370 523 + 0.3422 5595 + 0.472 Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) 16 11 8 + 0.1777 8 + 0.2666 3005.01 0 + 0 6 + 0.375 Ex-offenders 441 176 13 + 0.3823 9 + 0.2571 5461.5 + + + 96 + 0.2176 Homeless Individuals / runaway youth 23 17 15 + 0.3846 9 + 0.375 3900 + + + + + + Long-term Unemployed (27 or more consecutive weeks) 272 123 59 + 0.3277 55 + 0.316 3586.26 7 + 0.2592 140 + 0.5147 Low-Income Individuals 1499 880 588 + 0.3886 541 + 0.3842 5353.75 47 + 0.2797 791 + 0.5276 Migrant and Seasonal Farmworkers 20 6 + + + + + + 3744.46 + + + 10 + 0.5 Individuals with Disabilities (incl. youth) 92 43 27 + 0.2177 27 + 0.203 5841.96 + + + 39 + 0.4239 Single Parents (Incl. single pregnant women) 440 218 220 + 0.4435 242 + 0.4979 5736.36 22 + 0.3013 225 + 0.5113 Youth in foster care or aged out of system 14 9 + + + + + + 6253.64 0 + 6 + 0.4285
Total Participants Served (Cohort Period: 07/01/2020 - 06/30/2021) | Total Participants Exited (Cohort Period: 04/01/2020 - 03/31/2021) | Employment Rate (Q2) (Cohort Period: 07/01/2019 - 06/30/2020) | Employment Rate (Q4) (Cohort Period: 01/01/2019 - 12/31/2019) | Median Earnings (Cohort Period: 07/01/2019 - 06/30/2020) | Credential Rate (Cohort Period: 01/01/2019 - 12/31/2019) | Measurable Skill Gains (Cohort Period: 07/01/2020 - 06/30/2021) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | |||||
Total Statewide | 11853 | 6394 | Target | 6083 | 0.45 | 6254 | 0.43 | 4783.00 | 422 | 0.27 | 9889 | 0.53 | ||||
Actual | 4668 | + | 0.3821 | 5121 | + | 0.3925 | 6370 | 523 | + | 0.3416 | 5595 | + | 0.472 | |||
Displaced Homemakers | 44 | 25 | 20 | + | 0.4 | 13 | + | 0.317 | 4391.01 | + | + | + | 16 | + | 0.3636 | |
English Language Learners, Low Levels of Literacy, Cultural Barriers | 11853 | 6394 | 4668 | + | 0.3821 | 5114 | + | 0.3942 | 6370 | 523 | + | 0.3422 | 5595 | + | 0.472 | |
Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) | 16 | 11 | 8 | + | 0.1777 | 8 | + | 0.2666 | 3005.01 | 0 | + | 0 | 6 | + | 0.375 | |
Ex-offenders | 441 | 176 | 13 | + | 0.3823 | 9 | + | 0.2571 | 5461.5 | + | + | + | 96 | + | 0.2176 | |
Homeless Individuals / runaway youth | 23 | 17 | 15 | + | 0.3846 | 9 | + | 0.375 | 3900 | + | + | + | + | + | + | |
Long-term Unemployed (27 or more consecutive weeks) | 272 | 123 | 59 | + | 0.3277 | 55 | + | 0.316 | 3586.26 | 7 | + | 0.2592 | 140 | + | 0.5147 | |
Low-Income Individuals | 1499 | 880 | 588 | + | 0.3886 | 541 | + | 0.3842 | 5353.75 | 47 | + | 0.2797 | 791 | + | 0.5276 | |
Migrant and Seasonal Farmworkers | 20 | 6 | + | + | + | + | + | + | 3744.46 | + | + | + | 10 | + | 0.5 | |
Individuals with Disabilities (incl. youth) | 92 | 43 | 27 | + | 0.2177 | 27 | + | 0.203 | 5841.96 | + | + | + | 39 | + | 0.4239 | |
Single Parents (Incl. single pregnant women) | 440 | 218 | 220 | + | 0.4435 | 242 | + | 0.4979 | 5736.36 | 22 | + | 0.3013 | 225 | + | 0.5113 | |
Youth in foster care or aged out of system | 14 | 9 | + | + | + | + | + | + | 6253.64 | 0 | + | 6 | + | 0.4285 |
Export to Excel
+ Data were suppressed to protect the confidentiality of individual participant data.