Table 5: Core Follow-up Outcome Achievement
Program Year
2020 (July 1, 2020 - June 30, 2021)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Employment Second Quarter after exit | 12100 | 4617 | 0.3815 | 12215 | 4668 | 0.3821 |
Employment Fourth Quarter after exit | 12653 | 4966 | 0.3924 | 13044 | 5121 | 0.3925 |
Median Earnings Second Quarter after exit | 4617 | 6362.51 | N/A | 4668 | 6370 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 775 | 34 | 0.0438 | 783 | 34 | 0.0434 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 775 | 193 | 0.249 | 783 | 195 | 0.249 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 776 | 319 | 0.411 | 782 | 324 | 0.4143 |
Attained any credential (unduplicated) | 1517 | 516 | 0.3401 | 1531 | 523 | 0.3416 |
Export to Excel
OMB Control Number 1830-0027