Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2020 (July 1, 2020 - June 30, 2021)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 0 | + | 4 | 6 | 42 | 40 | 81 | 115 | 0 | 0 | 65 | 50 | + | + | 410 |
19-24 | + | + | 14 | 31 | 318 | 110 | 290 | 477 | 0 | + | 78 | 73 | + | 6 | 1406 |
25-44 | 5 | 5 | 46 | 221 | 720 | 539 | 1057 | 3183 | 11 | 9 | 195 | 510 | 7 | 11 | 6519 |
45-54 | + | + | 25 | 126 | 132 | 177 | 319 | 1073 | + | 7 | 72 | 185 | 0 | + | 2125 |
55-59 | 0 | + | 14 | 33 | 50 | 60 | 92 | 290 | + | + | 25 | 51 | 0 | 0 | 620 |
60+ | + | + | 17 | 39 | 59 | 34 | 117 | 271 | 0 | + | 32 | 56 | 0 | 0 | 629 |
Total | 13 | 13 | 120 | 456 | 1321 | 960 | 1956 | 5409 | 15 | 21 | 467 | 925 | 13 | 20 | 11709 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.