Table 11: Outcome Achievement for Integrated Education and Training Participants
Program Year
2020 (July 1, 2020 - June 30, 2021)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
MSG via Achievement of at Least One Educational Functioning Level | 653 | 397 | 0.6080 | 661 | 399 | 0.6036 |
MSG via Attainment of Secondary School Diploma/ Recognized Equivalent | 653 | 2 | 0.0031 | 661 | 2 | 0.0030 |
MSG via Secondary or Postsecondary Transcript | 653 | 13 | 0.0199 | 661 | 13 | 0.0197 |
MSG via Progress Toward Milestones | 653 | 93 | 0.1424 | 661 | 93 | 0.1407 |
MSG via Passing Technical/ Occupational Skills Exam | 653 | 116 | 0.1776 | 661 | 116 | 0.1755 |
Employment Second Quarter after exit | 846 | 351 | 0.4149 | 847 | 352 | 0.4156 |
Employment Fourth Quarter after exit | 1021 | 417 | 0.4084 | 1032 | 419 | 0.4060 |
Median Earnings Second Quarter after exit | 351 | 6074.00 | N/A | 352 | 6074.00 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 34 | 1 | 0.0294 | 34 | 1 | 0.0294 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 34 | 9 | 0.2647 | 34 | 9 | 0.2647 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 646 | 193 | 0.2988 | 651 | 197 | 0.3026 |
Export to Excel
OMB Control Number 1830-0027