Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2020 (July 1, 2020 - June 30, 2021)
State
Entering Education Functioning Level (EFL) | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Level 1 | 0 | + | + | 8 | 169 | 46 | 206 | 69 | 4 | + | 37 | 37 | + | 0 | 581 |
ABE Level 2 | 4 | 4 | 5 | + | 193 | 125 | 157 | 123 | 4 | 4 | 39 | 42 | 0 | + | 713 |
ABE Level 3 | 0 | + | 11 | 19 | 302 | 246 | 183 | 233 | + | + | 40 | 82 | + | 0 | 1121 |
ABE Level 4 | 5 | + | 11 | 20 | 309 | 210 | 236 | 262 | + | 6 | 81 | 117 | 7 | 6 | 1276 |
ABE Level 5 | 0 | + | + | 11 | 138 | 65 | 77 | 71 | + | + | 67 | 59 | + | 4 | 498 |
ABE Level 6 | + | 0 | 5 | + | 84 | 20 | 45 | 22 | 0 | 0 | 44 | 33 | + | 0 | 258 |
ESL Level 1 | + | + | 12 | 57 | 45 | 75 | 353 | 1421 | + | + | 31 | 123 | + | + | 2124 |
ESL Level 2 | + | + | 22 | 70 | 29 | 60 | 238 | 1103 | + | + | 28 | 106 | 0 | + | 1662 |
ESL Level 3 | + | 0 | 13 | 55 | 14 | 40 | 161 | 709 | 0 | 0 | 31 | 92 | 0 | + | 1116 |
ESL Level 4 | + | + | 15 | 76 | 17 | 34 | 137 | 626 | 0 | 0 | 33 | 86 | 0 | 0 | 1025 |
ESL Level 5 | + | 0 | 18 | 80 | 13 | 27 | 103 | 552 | 0 | 4 | 27 | 95 | 0 | + | 921 |
ESL Level 6 | 0 | 0 | 5 | 46 | 8 | 12 | 60 | 218 | 0 | + | 9 | 53 | 0 | + | 414 |
Total | 13 | 13 | 120 | 456 | 1321 | 960 | 1956 | 5409 | 15 | 21 | 467 | 925 | 13 | 20 | 11709 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.