Table 4c: Measurable Skill Gains and Attendance by Entry Level for Participants in Distance Education
Program Year
2019 (July 1, 2019 - June 30, 2020)
State
| Entering Education Functioning Level | 1st Period of Participation | All Periods of Participation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Number of Participants | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation with Measurable Skill Gains | Percentage of Periods of Participation with Measurable Skill Gains | |
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) |
| ABE Level 1 | 99 | 8388.1 | 4 | 0 | 7 | 88 | 0.0404 | 99 | 4 | 0.0404 |
| ABE Level 2 | 98 | 10300.2 | 5 | 0 | 12 | 81 | 0.051 | 101 | 5 | 0.0495 |
| ABE Level 3 | 179 | 17271.6 | 16 | 1 | 22 | 140 | 0.0949 | 186 | 17 | 0.0913 |
| ABE Level 4 | 190 | 16778.8 | 17 | 0 | 18 | 155 | 0.0894 | 192 | 17 | 0.0885 |
| ABE Level 5 | 103 | 7741.8 | 6 | 1 | 8 | 88 | 0.0679 | 104 | 7 | 0.0673 |
| ABE Level 6 | 72 | 3881 | 0 | 1 | 2 | 69 | 0.0138 | 72 | 1 | 0.0138 |
| ABE Total | 741 | 64361.5 | 48 | 3 | 69 | 621 | 0.0688 | 754 | 51 | 0.0676 |
| ESL Level 1 | 397 | 35832.7 | 110 | 0 | 62 | 225 | 0.277 | 407 | 110 | 0.2702 |
| ESL Level 2 | 248 | 24402.4 | 70 | 0 | 53 | 125 | 0.2822 | 259 | 71 | 0.2741 |
| ESL Level 3 | 167 | 17837.8 | 53 | 0 | 21 | 93 | 0.3173 | 171 | 53 | 0.3099 |
| ESL Level 4 | 113 | 12474.9 | 27 | 0 | 18 | 68 | 0.2389 | 119 | 27 | 0.2268 |
| ESL Level 5 | 75 | 7254.6 | 15 | 0 | 14 | 46 | 0.2 | 77 | 15 | 0.1948 |
| ESL Level 6 | 24 | 2215.6 | 3 | 0 | 2 | 19 | 0.125 | 24 | 3 | 0.125 |
| ESL Total | 1024 | 100018 | 278 | 0 | 170 | 576 | 0.2714 | 1057 | 279 | 0.2639 |
| Total | 1765 | 164379.5 | 326 | 3 | 239 | 1197 | 0.1864 | 1811 | 330 | 0.1822 |
Export to Excel
OMB Control Number 1830-0027