Table 4: Measurable Skill Gains by Entry Level
Program Year
2019 (July 1, 2019 - June 30, 2020)
State
| Entering Education Functioning Level | 1st Period of Participation | All Periods of Participation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Number of Participants | Total Number of Participants Excluded from MSG Performance | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain | Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained | Percentage of Periods of Participation with Measurable Skill Gains | |
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) |
| ABE Level 1 | 519 | 0 | 55343.4 | 97 | 10 | 195 | 217 | 0.2061 | 524 | 97 | 10 | 0.2041 |
| ABE Level 2 | 798 | 1 | 82299.5 | 203 | 8 | 366 | 220 | 0.2647 | 807 | 203 | 8 | 0.2614 |
| ABE Level 3 | 1519 | 3 | 144525.4 | 359 | 81 | 709 | 367 | 0.2902 | 1536 | 359 | 81 | 0.2864 |
| ABE Level 4 | 1397 | 4 | 141892.6 | 287 | 155 | 598 | 353 | 0.3173 | 1401 | 287 | 155 | 0.3154 |
| ABE Level 5 | 477 | 2 | 37915.5 | 61 | 76 | 182 | 156 | 0.2884 | 479 | 61 | 76 | 0.286 |
| ABE Level 6 | 247 | 3 | 15578.3 | 10 | 53 | 95 | 86 | 0.2581 | 245 | 10 | 53 | 0.2571 |
| ABE Total | 4957 | 13 | 477554.7 | 1017 | 383 | 2145 | 1399 | 0.2831 | 4992 | 1017 | 383 | 0.2804 |
| ESL Level 1 | 3502 | 0 | 303524.5 | 1894 | 0 | 1270 | 338 | 0.5408 | 3539 | 1896 | 0 | 0.5357 |
| ESL Level 2 | 2428 | 1 | 223415.9 | 1393 | 5 | 775 | 254 | 0.576 | 2455 | 1394 | 5 | 0.5698 |
| ESL Level 3 | 1652 | 0 | 143398.7 | 865 | 2 | 597 | 188 | 0.5248 | 1674 | 865 | 2 | 0.5179 |
| ESL Level 4 | 1190 | 1 | 109384.2 | 601 | 1 | 429 | 158 | 0.5063 | 1206 | 601 | 1 | 0.4991 |
| ESL Level 5 | 851 | 2 | 79757.9 | 374 | 1 | 339 | 135 | 0.4416 | 860 | 374 | 1 | 0.436 |
| ESL Level 6 | 367 | 1 | 31599.3 | 122 | 0 | 155 | 89 | 0.3333 | 369 | 122 | 0 | 0.3306 |
| ESL Total | 9990 | 5 | 891080.5 | 5249 | 9 | 3565 | 1162 | 0.5265 | 10103 | 5252 | 9 | 0.5207 |
| Grand Total | 14947 | 18 | 1368635.2 | 6266 | 392 | 5710 | 2561 | 0.4459 | 15095 | 6269 | 392 | 0.4412 |
Export to Excel
OMB Control Number 1830-0027