Table 6: Participant Status and Program Enrollment
Program Year
2015 (July 1, 2015 - June 30, 2016)
State
| Participant Status on Entry into the Program | Number | |
|---|---|---|
| Disabled | 127 | |
| Employed | 8071 | |
| Unemployed | 4959 | |
| Not in the Labor Force | 6444 | |
| On Public Assistance | 791 | |
| Living in Rural Areas | 328 | |
| Highest Degree or Level of School Completed | US Based Schooling | Non-US Based Schooling |
| No schooling | 16 | 131 |
| Grades 1-5 | 128 | 608 |
| Grades 6-8 | 708 | 1556 |
| Grades 9-12 (no diploma) | 6283 | 3169 |
| High School Diploma or alternate credential | 206 | 3001 |
| GED | 46 | 92 |
| Some college, no degree | 98 | 1241 |
| College or professional degree | 59 | 1859 |
| Unknown | 90 | 183 |
| Program Type | ||
| In Family Literacy Programs | 5 | |
| In Workplace Literacy Programs | 7 | |
| In Programs for the Homeless | 21 | |
| In Programs for Work-based Project Learners | 0 | |
| Institutional Programs | ||
| In Correctional Facilities | 3997 | |
| In Community Correctional Programs | 4 | |
| In Other Institutional Settings | 0 | |
| Secondary Status Measures (Optional) | ||
| Low Income | 538 | |
| Displaced Homemaker | 28 | |
| Single Parent | 854 | |
| Dislocated Worker | 55 | |
| Learning Disabled Adults | 114 | |
Export to Excel
OMB Control Number 1830-0027