Table 14: Local Grantees by Funding Source
Program Year
2015 (July 1, 2015 - June 30, 2016)
State
| Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
|---|---|---|---|---|---|---|---|
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | |
| Local Education Agencies | 4 | 25 | 5216262.22 | 0.358 | 6802830.02 | 0.358 | |
| Public or Private Nonprofit Agency | |||||||
| Community-based Organizations | 1 | 25 | 4676648.9 | 0.321 | 6099088.99 | 0.321 | |
| Faith-based Organizations | 0 | 3 | 539613.33 | 0.037 | 703741.04 | 0.037 | |
| Libraries | 0 | 1 | 179871.11 | 0.0123 | 234580.34 | 0.0123 | |
| Institutions of Higher Education | |||||||
| Community Junior or Technical Colleges | 11 | 8 | 3417551.11 | 0.2346 | 4457026.57 | 0.2346 | |
| Four-year Colleges or Universities | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Agencies | |||||||
| Correctional Institutions | 1 | 2 | 539613.33 | 0.037 | 703741.04 | 0.037 | |
| Other Institutions (non-correctional) | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Other Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 17 | 64 | 14569560 | 1 | 19001008 | 1 | |
Export to Excel
OMB Control Number 1830-0027