Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 459 | 73520.35 | 358 | 0 | 38 | 63 | 0.78 |
ABE Beginning Basic Education | 1146 | 183097.55 | 800 | 0 | 212 | 134 | 0.6981 |
ABE Intermediate Low | 2019 | 297497.95 | 1323 | 0 | 453 | 243 | 0.6553 |
ABE Intermediate High | 1686 | 249831.65 | 912 | 0 | 531 | 243 | 0.5409 |
ASE Low | 474 | 64107.4 | 267 | 0 | 157 | 50 | 0.5633 |
ASE High | 222 | 23865 | 143 | 0 | 43 | 36 | 0.6441 |
ESL Beginning Literacy | 3164 | 329556.18 | 2337 | 0 | 665 | 162 | 0.7386 |
ESL Beginning Low | 1413 | 164564.4 | 1083 | 0 | 281 | 49 | 0.7665 |
ESL Beginning High | 986 | 117483.95 | 767 | 0 | 193 | 26 | 0.7779 |
ESL Intermediate Low | 976 | 111069.73 | 742 | 0 | 205 | 29 | 0.7602 |
ESL Intermediate High | 778 | 84921.77 | 425 | 0 | 300 | 53 | 0.5463 |
ESL Advanced | 416 | 44893.53 | 219 | 0 | 172 | 25 | 0.5264 |
Total | 13739 | 1744409.46 | 9376 | 0 | 0 | 1113 | 0.6824 |
Export to Excel
OMB Control Number 1830-0027