Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
| Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
|---|---|---|---|---|---|---|---|
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
| ABE Beginning Literacy | 741 | 88206 | 358 | 319 | 244 | 139 | 0.4831 |
| ABE Beginning Basic Education | 1920 | 212813 | 800 | 700 | 853 | 267 | 0.4167 |
| ABE Intermediate Low | 3138 | 345319 | 1323 | 1167 | 1420 | 395 | 0.4216 |
| ABE Intermediate High | 2708 | 292382 | 912 | 794 | 1432 | 364 | 0.3368 |
| ASE Low | 797 | 78717 | 270 | 230 | 441 | 86 | 0.3388 |
| ASE High | 329 | 29054 | 143 | 0 | 134 | 52 | 0.4347 |
| ESL Beginning Literacy | 5078 | 408372 | 2337 | 2046 | 2454 | 287 | 0.4602 |
| ESL Beginning Low | 2208 | 195600 | 1083 | 953 | 1034 | 91 | 0.4905 |
| ESL Beginning High | 1538 | 138964 | 767 | 664 | 724 | 47 | 0.4987 |
| ESL Intermediate Low | 1423 | 129592 | 742 | 622 | 627 | 54 | 0.5214 |
| ESL Intermediate High | 1198 | 101571 | 425 | 340 | 690 | 83 | 0.3548 |
| ESL Advanced | 616 | 52766 | 219 | 0 | 362 | 35 | 0.3555 |
| Total | 21694 | 2073356 | 9379 | 7835 | 10415 | 1900 | 0.4323 |
Export to Excel
OMB Control Number 1830-0027