Table 6: Participant Status and Program Enrollment
Program Year
2013 (July 1, 2013 - June 30, 2014)
State
| Participant Status on Entry into the Program | Number | |
|---|---|---|
| Disabled | 264 | |
| Employed | 13787 | |
| Unemployed | 10364 | |
| Not in the Labor Force | 9337 | |
| On Public Assistance | 1516 | |
| Living in Rural Areas | 3438 | |
| Highest Degree or Level of School Completed | US Based Schooling | Non-US Based Schooling |
| No schooling | 31 | 219 |
| Grades 1-5 | 285 | 1315 |
| Grades 6-8 | 1166 | 3182 |
| Grades 9-12 (no diploma) | 8772 | 7392 |
| High School Diploma or alternate credential | 374 | 4664 |
| GED | 111 | 110 |
| Some college, no degree | 184 | 2023 |
| College or professional degree | 108 | 2909 |
| Unknown | 271 | 372 |
| Program Type | ||
| In Family Literacy Programs | 10 | |
| In Workplace Literacy Programs | 39 | |
| In Programs for the Homeless | 61 | |
| In Programs for Work-based Project Learners | 0 | |
| Institutional Programs | ||
| In Correctional Facilities | 4476 | |
| In Community Correctional Programs | 8 | |
| In Other Institutional Settings | 0 | |
| Secondary Status Measures (Optional) | ||
| Low Income | 1329 | |
| Displaced Homemaker | 79 | |
| Single Parent | 1367 | |
| Dislocated Worker | 108 | |
| Learning Disabled Adults | 213 | |
Export to Excel
OMB Control Number 1830-0027