Table 6: Participant Status and Program Enrollment
Program Year
2012 (July 1, 2012 - June 30, 2013)
State
| Participant Status on Entry into the Program | Number | |
|---|---|---|
| Disabled | 299 | |
| Employed | 11129 | |
| Unemployed | 9928 | |
| Not in the Labor Force | 7731 | |
| On Public Assistance | 1578 | |
| Living in Rural Areas | 2576 | |
| Highest Degree or Level of School Completed | US Based Schooling | Non-US Based Schooling |
| No schooling | 25 | 197 |
| Grades 1-5 | 210 | 1059 |
| Grades 6-8 | 1057 | 2571 |
| Grades 9-12 (no diploma) | 8311 | 6063 |
| High School Diploma or alternate credential | 320 | 3690 |
| GED | 115 | 86 |
| Some college, no degree | 95 | 1607 |
| College or professional degree | 85 | 2262 |
| Unknown | 624 | 401 |
| Program Type | ||
| In Family Literacy Programs | 0 | |
| In Workplace Literacy Programs | 0 | |
| In Programs for the Homeless | 66 | |
| In Programs for Work-based Project Learners | 0 | |
| Institutional Programs | ||
| In Correctional Facilities | 3749 | |
| In Community Correctional Programs | 9 | |
| In Other Institutional Settings | 1 | |
| Secondary Status Measures (Optional) | ||
| Low Income | 1410 | |
| Displaced Homemaker | 100 | |
| Single Parent | 1287 | |
| Dislocated Worker | 127 | |
| Learning Disabled Adults | 211 | |
Export to Excel
OMB Control Number 1830-0027