Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2012 (July 1, 2012 - June 30, 2013)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 849 | 89466 | 240 | 204 | 499 | 110 | 0.2827 |
ABE Beginning Basic Education | 2693 | 243124 | 803 | 706 | 1621 | 269 | 0.2982 |
ABE Intermediate Low | 4203 | 351316 | 1204 | 1035 | 2652 | 347 | 0.2865 |
ABE Intermediate High | 3368 | 273741 | 785 | 652 | 2337 | 246 | 0.2331 |
ASE Low | 986 | 66988 | 203 | 169 | 718 | 65 | 0.2059 |
ASE High | 364 | 22542 | 137 | 0 | 212 | 15 | 0.3764 |
ESL Beginning Literacy | 7471 | 562702 | 2665 | 2363 | 4583 | 223 | 0.3567 |
ESL Beginning Low | 2881 | 223397 | 1160 | 1045 | 1606 | 115 | 0.4026 |
ESL Beginning High | 1908 | 143908 | 879 | 767 | 961 | 68 | 0.4607 |
ESL Intermediate Low | 1756 | 135393 | 736 | 633 | 947 | 73 | 0.4191 |
ESL Intermediate High | 1548 | 114059 | 489 | 418 | 975 | 84 | 0.3159 |
ESL Advanced | 761 | 53357 | 177 | 0 | 546 | 38 | 0.2326 |
Total | 28788 | 2279993 | 9478 | 7992 | 17657 | 1653 | 0.3292 |
Export to Excel
OMB Control Number 1830-0027