Table 11: Secondary Outcome Measures
Program Year
2012 (July 1, 2012 - June 30, 2013)
State
| Secondary Outcome Measures | Number of Participants with Main or Secondary Goal or Status | Number of Participants Obtaining Outcome | Percentage Achieving Outcome |
|---|---|---|---|
| (A) | (B) | (C) | (D) |
| Achieved work-based project learning goal | 0 | 0 | 0 |
| Left public assistance | 115 | 20 | 0.1739 |
| Achieved citizenship skills | 3415 | 2310 | 0.6764 |
| Increased Involvement in Children´s Education | 2266 | 1492 | 0.6584 |
| Increased Involvement in Children´s Literacy Activities | 3229 | 1899 | 0.5881 |
| Voted or registered to vote | 1183 | 546 | 0.4615 |
| Increased involvement in community activities | 6098 | 4185 | 0.6863 |
Export to Excel
OMB Control Number 1830-0027