Table 3: Participants by Program Type and Age
OMB Control Number 1830-0027
Program
2011 (July 1, 2011 - June 30, 2012)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60-90 | Total |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education (ABE) | 1206 | 2196 | 4712 | 1519 | 186 | 9819 |
Adult Secondary Education (ASE) | 212 | 267 | 428 | 102 | 6 | 1015 |
English-as-a-Second Language (ESL) | 380 | 2125 | 8329 | 4382 | 1213 | 16429 |
Total | 1798 | 4588 | 13469 | 6003 | 1405 | 27263 |
+ Data were suppressed to protect the confidentiality of individual participant data.