Table 11: Secondary Outcome Measures
Program Year
2009 (July 1, 2009 - June 30, 2010)
State
| Secondary Outcome Measures | Number of Participants with Main or Secondary Goal or Status | Number of Participants Obtaining Outcome | Percentage Achieving Outcome |
|---|---|---|---|
| (A) | (B) | (C) | (D) |
| Achieved work-based project learning goal | 9 | 1 | 0.1111 |
| Left public assistance | 383 | 161 | 0.4204 |
| Achieved citizenship skills | 3373 | 2295 | 0.6804 |
| Increased Involvement in Children´s Education | 3160 | 1669 | 0.5282 |
| Increased Involvement in Children´s Literacy Activities | 4406 | 2112 | 0.4793 |
| Voted or registered to vote | 1075 | 315 | 0.293 |
| Increased involvement in community activities | 5216 | 3000 | 0.5752 |
Export to Excel
OMB Control Number 1830-0027