Table 7: Adult Education Personnel by Function and Job Status
Program Year
2008 (July 1, 2008 - June 30, 2009)
State
| Total Number of Part-time Personnel | Total Number of Full-time Personnel | Unpaid Volunteers | |
|---|---|---|---|
| Function | |||
| State-level Administrative/Supervisory/Ancillary Services | 0 | 0 | 0 |
| Local-level Administrative/Supervisory/Ancillary Services | 14 | 22 | 1 |
| Local Teachers | 307 | 198 | 1 |
| Local Counselors | 6 | 4 | 0 |
| Local Paraprofessionals | 13 | 6 | 0 |
Export to Excel
OMB Control Number 1830-0027