Table 14: Local Grantees by Funding Source
Program Year
2008 (July 1, 2008 - June 30, 2009)
State
| Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
|---|---|---|---|---|---|---|---|
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | |
| Local Education Agencies | 4 | 31 | 6156739 | 0.37 | 9564093 | 0.37 | |
| Public or Private Nonprofit Agency | |||||||
| Community-based Organizations | 1 | 28 | 6156739 | 0.37 | 9564093 | 0.37 | |
| Faith-based Organizations | 0 | 5 | 0 | 0 | 0 | 0 | |
| Libraries | 0 | 1 | 0 | 0 | 0 | 0 | |
| Institutions of Higher Education | |||||||
| Community Junior or Technical Colleges | 10 | 10 | 3660764 | 0.22 | 5686758 | 0.22 | |
| Four-year Colleges or Universities | 0 | 1 | 0 | 0 | 0 | 0 | |
| Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Agencies | |||||||
| Correctional Institutions | 1 | 1 | 665593 | 0.04 | 1033956 | 0.04 | |
| Other Institutions (non-correctional) | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Other Agencies | 0 | 2 | 0 | 0 | 0 | 0 | |
| Total | 16 | 79 | 16639835 | 1 | 25848900 | 1 | |
Export to Excel
OMB Control Number 1830-0027