Table 11: Secondary Outcome Measures
Program Year
2008 (July 1, 2008 - June 30, 2009)
State
| Secondary Outcome Measures | Number of Participants with Main or Secondary Goal or Status | Number of Participants Obtaining Outcome | Percentage Achieving Outcome |
|---|---|---|---|
| (A) | (B) | (C) | (D) |
| Achieved work-based project learning goal | 0 | 0 | 0 |
| Left public assistance | 229 | 130 | 0.5677 |
| Achieved citizenship skills | 978 | 482 | 0.4928 |
| Increased Involvement in Children´s Education | 3091 | 1625 | 0.5257 |
| Increased Involvement in Children´s Literacy Activities | 4584 | 2511 | 0.5478 |
| Voted or registered to vote | 951 | 477 | 0.5016 |
| Increased involvement in community activities | 3303 | 2010 | 0.6085 |
Export to Excel
OMB Control Number 1830-0027