Table 14: Local Grantees by Funding Source
Program Year
2006 (July 1, 2006 - June 30, 2007)
State
| Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
|---|---|---|---|---|---|---|---|
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | |
| Local Education Agencies | 18 | 43 | 7523986 | 0.4796 | 13774281 | 0.4796 | |
| Public or Private Nonprofit Agency | |||||||
| Community-based Organizations | 8 | 40 | 2291255 | 0.146 | 4194637 | 0.146 | |
| Faith-based Organizations | 0 | 2 | 0 | 0 | 0 | 0 | |
| Libraries | 0 | 4 | 0 | 0 | 0 | 0 | |
| Institutions of Higher Education | |||||||
| Community Junior or Technical Colleges | 10 | 8 | 4876658 | 0.3108 | 8927775 | 0.3108 | |
| Four-year Colleges or Universities | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Agencies | |||||||
| Correctional Institutions | 1 | 1 | 996500 | 0.0635 | 1824307 | 0.0635 | |
| Other Institutions (non-correctional) | 0 | 4 | 0 | 0 | 0 | 0 | |
| All Other Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 37 | 102 | 15688399 | 1 | 28721000 | 1 | |
Export to Excel
OMB Control Number 1830-0027