Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2005 (July 1, 2005 - June 30, 2006)
State
| Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | ||
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
| 16-18 | + | + | 24 | 17 | 251 | 380 | 609 | 571 | + | 0 | 264 | 282 | 2403 |
| 19-24 | 6 | + | 124 | 202 | 958 | 729 | 1884 | 1889 | + | + | 468 | 534 | 6802 |
| 25-44 | 11 | 29 | 322 | 1132 | 2526 | 1947 | 4648 | 7398 | 6 | 4 | 1063 | 1583 | 20669 |
| 45-59 | 7 | 8 | 234 | 612 | 492 | 724 | 1330 | 2982 | + | + | 411 | 776 | 7580 |
| 60 and Older | + | 0 | 137 | 220 | 61 | 107 | 320 | 653 | + | + | 167 | 258 | 1926 |
| Total | 26 | 45 | 841 | 2183 | 4288 | 3887 | 8791 | 13493 | 11 | 9 | 2373 | 3433 | 39380 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.