Table 14: Local Grantees by Funding Source
Program Year
2005 (July 1, 2005 - June 30, 2006)
State
| Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
|---|---|---|---|---|---|---|---|
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | |
| Local Education Agencies | 18 | 43 | 8659200 | 0.4861 | 13962572 | 0.4861 | |
| Public or Private Nonprofit Agency | |||||||
| Community-based Organizations | 8 | 40 | 2639494 | 0.1482 | 4256066 | 0.1482 | |
| Faith-based Organizations | 0 | 2 | 0 | 0 | 0 | 0 | |
| Libraries | 0 | 4 | 0 | 0 | 0 | 0 | |
| Institutions of Higher Education | |||||||
| Community Junior or Technical Colleges | 10 | 8 | 5613274 | 0.3151 | 9051153 | 0.3151 | |
| Four-year Colleges or Universities | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Agencies | |||||||
| Correctional Institutions | 1 | 1 | 900000 | 0.0505 | 1451209 | 0.0505 | |
| Other Institutions (non-correctional) | 0 | 4 | 0 | 0 | 0 | 0 | |
| All Other Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 37 | 102 | 17811968 | 1 | 28721000 | 1 | |
Export to Excel
OMB Control Number 1830-0027