Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2005 (July 1, 2005 - June 30, 2006)
State
| Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | ||
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
| ABE Beginning Literacy | 0 | + | 18 | 13 | 401 | 201 | 207 | 131 | 0 | + | 122 | 103 | 1198 |
| ABE Beginning Basic Education | + | 4 | 29 | 32 | 778 | 553 | 502 | 368 | + | 0 | 169 | 164 | 2607 |
| ABE Intermediate Low | 4 | 8 | 40 | 66 | 992 | 884 | 549 | 588 | + | + | 243 | 296 | 3673 |
| ABE Intermediate High | 4 | 7 | 36 | 64 | 1035 | 764 | 551 | 573 | + | + | 378 | 429 | 3846 |
| ASE Low | + | + | 29 | 27 | 354 | 444 | 317 | 291 | 0 | + | 222 | 222 | 1912 |
| ASE High | + | + | 12 | 12 | 118 | 119 | 152 | 153 | 0 | 0 | 152 | 152 | 872 |
| ESL Beginning Literacy | 0 | + | 86 | 217 | 75 | 179 | 1421 | 2541 | + | 0 | 211 | 347 | 5080 |
| ESL Beginning | + | + | 142 | 384 | 169 | 303 | 1829 | 3182 | 0 | + | 271 | 511 | 6798 |
| ESL Intermediate Low | + | + | 148 | 434 | 132 | 167 | 1350 | 2371 | 0 | 0 | 232 | 417 | 5254 |
| ESL Intermediate High | + | 7 | 109 | 378 | 88 | 128 | 813 | 1403 | + | 0 | 155 | 283 | 3365 |
| ESL Low Advanced | + | 4 | 144 | 447 | 104 | 106 | 781 | 1391 | + | + | 133 | 326 | 3441 |
| ESL High Advanced | + | 4 | 48 | 109 | 42 | 39 | 319 | 501 | + | 0 | 85 | 183 | 1334 |
| Total | 26 | 45 | 841 | 2183 | 4288 | 3887 | 8791 | 13493 | 11 | 9 | 2373 | 3433 | 39380 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.