Table 9: Outcomes for Adults in Workplace Literacy Programs
Program Year
2004 (July 1, 2004 - June 30, 2005)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Weighted Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Completed an Educational Functioning Level | 1293 | 1265 | 1265 | 1 | 741 | 0.5731 |
Entered Employment | 760 | 1321 | 1321 | 1 | 310 | 0.4079 |
Retained Employment | 696 | 1216 | 1216 | 1 | 126 | 0.181 |
Obtained a Secondary School Credential or Its Equivalent | 290 | 520 | 520 | 1 | 115 | 0.3966 |
Entered Postsecondary Education or Training | 147 | 769 | 769 | 1 | 21 | 0.1429 |
Export to Excel
OMB Control Number 1830-0027