Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2004 (July 1, 2004 - June 30, 2005)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 738 | 83810.42 | 355 | 273 | 65 | 318 | 0.481 |
ABE Beginning Basic Education | 1324 | 173402.65 | 682 | 493 | 175 | 467 | 0.5151 |
ABE Intermediate Low | 1849 | 211793.4 | 1182 | 848 | 280 | 387 | 0.6393 |
ABE Intermediate High | 2066 | 234770.3 | 1290 | 935 | 378 | 398 | 0.6244 |
ASE Low | 1258 | 97929.26 | 826 | 533 | 160 | 272 | 0.6566 |
ASE High | 537 | 42510.5 | 327 | 222 | 56 | 154 | 0.6089 |
ESL Beginning Literacy | 2864 | 232812.73 | 2008 | 1520 | 395 | 461 | 0.7011 |
ESL Beginning | 2961 | 267507.27 | 1742 | 1138 | 546 | 673 | 0.5883 |
ESL Intermediate Low | 3403 | 230512.53 | 2210 | 1305 | 490 | 703 | 0.6494 |
ESL Intermediate High | 2283 | 178205.25 | 1526 | 913 | 308 | 449 | 0.6684 |
ESL Low Advanced | 1725 | 121834.91 | 995 | 524 | 267 | 463 | 0.5768 |
ESL High Advanced | 621 | 46237.75 | 308 | 176 | 92 | 221 | 0.496 |
Total | 21629 | 1921326.97 | 13451 | 8880 | 3212 | 4966 | 0.6219 |
Export to Excel
OMB Control Number 1830-0027