Table 4a: Educational Gains and Attendance by Educational Functioning Level, with Completion Breakdown
Program Year
2004 (July 1, 2004 - June 30, 2005)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed One Level and Advanced | Number Who Completed Two or More Levels and Advanced | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) |
ABE Beginning Literacy | 1586 | 123569 | 355 | 0 | 0 | 296 | 935 | 0.2238 |
ABE Beginning Basic Education | 2787 | 246330 | 682 | 0 | 0 | 738 | 1367 | 0.2447 |
ABE Intermediate Low | 3682 | 303322 | 1182 | 0 | 0 | 1174 | 1326 | 0.321 |
ABE Intermediate High | 4180 | 343621 | 1290 | 0 | 0 | 1429 | 1461 | 0.3086 |
ASE Low | 2211 | 150508 | 970 | 0 | 0 | 564 | 677 | 0.4387 |
ASE High | 1178 | 58969 | 479 | 0 | 0 | 251 | 448 | 0.4066 |
ESL Beginning Literacy | 5596 | 328675 | 2008 | 0 | 0 | 1290 | 2298 | 0.3588 |
ESL Beginning | 5809 | 382094 | 1742 | 0 | 0 | 1833 | 2234 | 0.2999 |
ESL Intermediate Low | 5522 | 335428 | 2210 | 0 | 0 | 1394 | 1918 | 0.4002 |
ESL Intermediate High | 3935 | 240627 | 1526 | 0 | 0 | 1014 | 1395 | 0.3878 |
ESL Low Advanced | 2907 | 169680 | 995 | 0 | 0 | 808 | 1104 | 0.3423 |
ESL High Advanced | 1496 | 75493 | 308 | 0 | 0 | 468 | 720 | 0.2059 |
Total | 40889 | 2758316 | 13747 | 0 | 0 | 11259 | 15883 | 0.3362 |
Export to Excel
OMB Control Number 1830-0027