Table 14: Local Grantees by Funding Source
Program Year
2004 (July 1, 2004 - June 30, 2005)
State
| Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
|---|---|---|---|---|---|---|---|
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | |
| Local Education Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
| Public or Private Nonprofit Agency | |||||||
| Community-based Organizations | 0 | 0 | 0 | 0 | 0 | 0 | |
| Faith-based Organizations | 0 | 0 | 0 | 0 | 0 | 0 | |
| Libraries | 0 | 0 | 0 | 0 | 0 | 0 | |
| Institutions of Higher Education | |||||||
| Community Junior or Technical Colleges | 0 | 0 | 0 | 0 | 0 | 0 | |
| Four-year Colleges or Universities | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Agencies | |||||||
| Correctional Institutions | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Institutions (non-correctional) | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Other Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 1 | 0 | 1 | |
Export to Excel
OMB Control Number 1830-0027