Table 11: Secondary Outcome Measures
Program Year
2004 (July 1, 2004 - June 30, 2005)
State
Secondary Outcome Measures | Number of Participants with Main or Secondary Goal or Status | Number of Participants Obtaining Outcome | Percentage Achieving Outcome |
---|---|---|---|
(A) | (B) | (C) | (D) |
Achieved work-based project learning goal | 2422 | 1893 | 0.7816 |
Left public assistance | 561 | 106 | 0.1889 |
Achieved citizenship skills | 7622 | 5353 | 0.7023 |
Increased involvement in children´s education | 6478 | 4519 | 0.6976 |
Increased involvement in children´s literacy activities | 5643 | 3873 | 0.6863 |
Voted or registered to vote | 2532 | 1641 | 0.6481 |
Increased involvement in community activities | 5575 | 4200 | 0.7534 |
Export to Excel
OMB Control Number 1830-0027