Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2000 (July 1, 2000 - June 30, 2001)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 1851 | 95071 | 365 | 261 | 484 | 1002 | 0.1972 |
ABE Beginning Basic Education | 2215 | 125778 | 606 | 457 | 673 | 936 | 0.2736 |
ABE Intermediate Low | 3186 | 218268 | 950 | 669 | 946 | 1290 | 0.2982 |
ABE Intermediate High | 4552 | 268943 | 1193 | 762 | 1371 | 1988 | 0.2621 |
ASE Low | 3860 | 168298 | 1104 | 609 | 892 | 1864 | 0.286 |
ASE High | 3125 | 131962 | 1112 | 374 | 743 | 1270 | 0.3558 |
ESL Beginning Literacy | 6669 | 316368 | 2101 | 1477 | 1501 | 3067 | 0.315 |
ESL Beginning | 8696 | 440273 | 3279 | 1854 | 1873 | 3544 | 0.3771 |
ESL Intermediate Low | 3781 | 191380 | 1568 | 885 | 729 | 1484 | 0.4147 |
ESL Intermediate High | 2919 | 206800 | 1352 | 795 | 456 | 1111 | 0.4632 |
ESL Low Advanced | 2216 | 104921 | 977 | 521 | 457 | 782 | 0.4409 |
ESL High Advanced | 1247 | 65932 | 484 | 138 | 228 | 535 | 0.3881 |
Total | 44317 | 2333994 | 15091 | 8802 | 10353 | 18873 | 0.3405 |
Export to Excel
OMB Control Number 1830-0027