Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2000 (July 1, 2000 - June 30, 2001)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
16-18 | 11 | 5 | 47 | 65 | 499 | 570 | 801 | 834 | 26 | 32 | 465 | 478 | 3833 |
19-24 | 13 | 10 | 141 | 277 | 1153 | 1118 | 2456 | 2451 | 34 | 49 | 664 | 857 | 9223 |
25-44 | 18 | 26 | 462 | 1143 | 3018 | 2304 | 5047 | 6697 | 126 | 143 | 1770 | 2087 | 22841 |
45-59 | + | + | 217 | 536 | 597 | 863 | 1084 | 1835 | 36 | 37 | 600 | 896 | 6723 |
60 and Older | + | + | 112 | 179 | 113 | 153 | 224 | 290 | 8 | 20 | 230 | 366 | 1697 |
Total | 50 | 57 | 979 | 2200 | 5380 | 5008 | 9612 | 12107 | 230 | 281 | 3729 | 4684 | 44317 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.