Table 5: Core Follow-up Outcome Achievement
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Employment Second Quarter after exit | 1253 | 322 | 0.2569 | 1259 | 323 | 0.2565 |
Employment Fourth Quarter after exit | 1900 | 458 | 0.241 | 1947 | 469 | 0.2408 |
Median Earnings Second Quarter after exit | 322 | 7280 | N/A | 323 | 7280 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 490 | 27 | 0.0551 | 501 | 28 | 0.0558 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 490 | 64 | 0.1306 | 501 | 66 | 0.1317 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 42 | 12 | 0.2857 | 42 | 12 | 0.2857 |
Attained any credential (unduplicated) | 525 | 88 | 0.1676 | 536 | 90 | 0.1679 |
Export to Excel
OMB Control Number 1830-0027