Table 4a: Educational Functioning Level Gain
English Language Arts (ELA)/Literacy, English Language Proficiency (ELP), Mathematics, Carnegie Units/Credits, and Transition to Postsecondary Education by Entry Level
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Entering Education Functioning Level | Total Number of Participants | Number with EFL Gain For ELA/Literacy or ELP by pre-posttesting | Percentage Achieving ELA/Literacy or ELP EFL Gains | Number with EFL Gain For Mathematics by pre-posttesting | Percentage Achieving Mathematics EFL Gains | Number with EFL Gain by Carnegie Units / Credits | Percentage Achieving EFL Gain by Carnegie Units / Credits | Number with EFL Gain by Transition to Post-secondary Education | Percentage Achieving EFL Gain by Entry into Postsecondary Education |
---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) |
ABE Level 1 | 6 | 3 | 0.5 | 3 | 0.5 | 0 | 0 | 0 | 0 |
ABE Level 2 | 37 | 19 | 0.5135 | 16 | 0.4324 | 0 | 0 | 2 | 0.054 |
ABE Level 3 | 38 | 29 | 0.7631 | 7 | 0.1842 | 0 | 0 | 3 | 0.0789 |
ABE Level 4 | 12 | 7 | 0.5833 | 2 | 0.1666 | 0 | 0 | 3 | 0.25 |
ABE Level 5 | 35 | 1 | 0.0285 | 0 | 0 | 32 | 0.9142 | 3 | 0.0857 |
ABE Level 6 | 6 | 0 | 0 | 1 | 0.1666 | 0 | 0 | 5 | 0.8333 |
ABE Total | 134 | 59 | 0.4402 | 29 | 0.2164 | 32 | 0.2388 | 16 | 0.1194 |
ESL Level 1 | 85 | 84 | 0.9882 | 0 | 0 | 0 | 0 | 1 | 0.0117 |
ESL Level 2 | 70 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 3 | 65 | 63 | 0.9692 | 0 | 0 | 0 | 0 | 2 | 0.0307 |
ESL Level 4 | 55 | 53 | 0.9636 | 0 | 0 | 0 | 0 | 2 | 0.0363 |
ESL Level 5 | 40 | 39 | 0.975 | 0 | 0 | 0 | 0 | 2 | 0.05 |
ESL Level 6 | 13 | 12 | 0.923 | 0 | 0 | 0 | 0 | 1 | 0.0769 |
ESL Total | 328 | 321 | 0.9786 | 0 | 0 | 0 | 0 | 8 | 0.0243 |
Grand Total | 462 | 380 | 0.8225 | 29 | 0.0627 | 32 | 0.0692 | 24 | 0.0519 |
Export to Excel
OMB Control Number 1830-0027