Table 4: Measurable Skill Gains (MSG) by Entry Level
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Entering Education Functioning Level | 1st Period of Participation | All Periods of Participation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Number of Participants | Total Number of Participants Excluded from MSG Performance | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number of IET or workplace literacy participants who achieved an MSG other than EFL gain and secondary school diploma | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain | Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained | Total number of IET or workplace literacy Periods of Participation in which Participants achieved an MSG other than EFL gain and secondary school diploma | Percentage of Periods of Participation with Measurable Skill Gains | |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) |
ABE Level 1 | 30 | 0 | 1833.7 | 6 | 0 | 0 | 11 | 13 | 0.2 | 30 | 6 | 0 | 0 | 0.2 |
ABE Level 2 | 227 | 0 | 12921.2 | 37 | 10 | 0 | 96 | 84 | 0.207 | 228 | 37 | 10 | 0 | 0.2061 |
ABE Level 3 | 300 | 2 | 17982.7 | 37 | 30 | 0 | 117 | 114 | 0.2248 | 301 | 37 | 31 | 0 | 0.2259 |
ABE Level 4 | 137 | 0 | 6825.8 | 11 | 34 | 0 | 55 | 37 | 0.3284 | 139 | 11 | 34 | 0 | 0.3237 |
ABE Level 5 | 167 | 0 | 12921.5 | 24 | 31 | 0 | 62 | 50 | 0.3293 | 170 | 24 | 32 | 0 | 0.3294 |
ABE Level 6 | 270 | 0 | 20352.4 | 6 | 112 | 0 | 75 | 77 | 0.437 | 271 | 6 | 112 | 0 | 0.4354 |
ABE Total | 1131 | 2 | 72837.3 | 121 | 217 | 0 | 416 | 375 | 0.2993 | 1139 | 121 | 219 | 0 | 0.2985 |
ESL Level 1 | 383 | 1 | 23692.8 | 84 | 0 | 1 | 153 | 144 | 0.2225 | 385 | 85 | 0 | 1 | 0.2233 |
ESL Level 2 | 242 | 0 | 17179.0 | 70 | 0 | 0 | 90 | 82 | 0.2892 | 247 | 70 | 0 | 0 | 0.2834 |
ESL Level 3 | 184 | 0 | 13383.1 | 64 | 0 | 1 | 75 | 44 | 0.3532 | 187 | 64 | 0 | 1 | 0.3475 |
ESL Level 4 | 168 | 0 | 13552.7 | 55 | 0 | 0 | 51 | 62 | 0.3273 | 169 | 55 | 0 | 0 | 0.3254 |
ESL Level 5 | 182 | 0 | 12560.4 | 40 | 0 | 0 | 60 | 82 | 0.2197 | 185 | 40 | 0 | 0 | 0.2162 |
ESL Level 6 | 83 | 0 | 4458.6 | 13 | 0 | 0 | 34 | 36 | 0.1566 | 86 | 13 | 0 | 0 | 0.1511 |
ESL Total | 1242 | 1 | 84826.6 | 326 | 0 | 2 | 463 | 450 | 0.2643 | 1259 | 327 | 0 | 2 | 0.2613 |
Grand Total | 2373 | 3 | 157663.9 | 447 | 217 | 2 | 879 | 825 | 0.281 | 2398 | 448 | 219 | 2 | 0.2789 |
Export to Excel
OMB Control Number 1830-0027