Table 3: Participants by Program Type and Age
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-54 | 55-59 | 60 + | Total |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
Adult Basic Education | 59 | 157 | 325 | 75 | 22 | 32 | 670 |
Integrated Education and Training Program | + | + | + | + | 0 | 0 | 9 |
Adult Secondary Education | 81 | 157 | 156 | 24 | 7 | 9 | 434 |
Integrated Education and Training Program | 0 | + | 0 | 0 | 0 | 0 | + |
English Language Acquisition | 18 | 99 | 665 | 192 | 67 | 96 | 1137 |
Integrated Education and Training Program | 0 | 0 | 6 | + | 0 | + | 9 |
Integrated English Literacy and Civics Education (Sec. 243) | 0 | 12 | 87 | 19 | 5 | 9 | 132 |
Integrated Education and Training Program | 0 | + | 15 | + | 0 | + | 18 |
Total | 158 | 425 | 1233 | 310 | 101 | 146 | 2373 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.