Table 2a: Reportable Individuals by Age, Ethnicity, and Sex
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | + | 0 | + | 0 | 5 | + | + | 14 | 0 | 0 | + | 26 | + | + | 97 |
19-24 | + | 0 | 6 | 6 | 14 | 11 | 40 | 80 | 00 | 0 | 80 | 59 | + | 8 | 309 |
25-44 | + | 0 | 47 | 38 | + | 34 | 134 | 210 | 0 | 0 | 95 | 166 | 5 | 8 | 772 |
45-54 | + | 0 | 7 | 17 | 7 | 9 | 11 | 45 | 0 | 0 | 9 | 25 | + | + | 135 |
55-59 | 0 | 0 | 4 | 7 | 0 | + | + | 9 | 0 | 0 | 6 | 6 | 0 | 0 | 38 |
60+ | 0 | 0 | + | 6 | + | + | 8 | 8 | 0 | 0 | + | 4 | 0 | 0 | 38 |
Total | 6 | 0 | 68 | 74 | 62 | 63 | 205 | 366 | 0 | 0 | 224 | 286 | 11 | 24 | 1389 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.